ExportPostings
Export General Ledger postings.
Overview
| Url | api/public/FluentisErp/FI/GeneralLedger/ExportPostings |
| HTTP Method | POST |
| Method Type | Export |
| Fluentis Object | Fluentis.FluentisErp.Core.FI.GeneralLedger.FSPosting |
Request parameters
| Parameter | Type | Is Required | Description |
|---|---|---|---|
| PostingTemplates | array | No | If present filter records with template code included in the specified list. |
| ExcludedPostingTemplates | array | No | If present filter records with template code not included in the specified list. |
| MovementTypeCodes | array | No | If present filter records with movement template code included in the specified list. |
| FromDate | date | No | If present filter records with date greater than or equal with the specified value. |
| ToDate | date | No | If present filter records with date smaller than or equal with the specified value. |
| FromAccrualDate | date | No | If present filter records with accrual date greater than or equal with the specified value. |
| ToAccrualDate | date | No | If present filter records with accrual date smaller than or equal with the specified value. |
| FromNumber | integer | No | If present filter records with number greater than or equal with the specified value. |
| ToNumber | integer | No | If present filter records with number smaller than or equal with the specified value. |
| VatRegisterCodes | array | No | If present filter records with vat register code included in the specified list. |
| FromVatReferenceNumber | integer | No | If present filter records with vat reference number greater than or equal with the specified value. |
| ToVatReferenceNumber | integer | No | If present filter records with vat reference number |
| IsDefinitive | boolean | No | If present filter definitive records. |
| IsProvisory | boolean | No | If present filter provisory records. |
| User | string | No | If present filter records with user description equal or starts with the specified value. |
| TransactionDescription | string | No | If present filter records with transaction description equal or starts with the specified value. |
| OnlyOpeningClosingRecords | boolean | No | If present filter openning or closing records. |
| FromDocumentDate | date | No | If present filter records with document date greater than or equal with the specified value. |
| ToDocumentDate | date | No | If present filter records with document date smaller than or equal with the specified value. |
| DocumentNumber | string | No | If present filter records with document number equal or starts with the specified value. |
| DocumentTypeCodes | array | No | If present filter records with document code included in the specified list. |
| IsSuspendedVAT | boolean | No | If present filter suspended VAT records. |
| IsUnbalanced | boolean | No | If present filter unblanaced records. |
| PostingVatCodes | array | No | If present filter records with posting vat code included in the specified list. |
PostingAccountingMovementsFilter properties
| Property | Type | Is Required | Description |
|---|---|---|---|
| DepartmentCodes | array | No | If present filter accounting movements with department code included in the specified list. |
| CurrencyCodes | array | No | If present filter accounting movements with currency code included in the specified list. |
| MovementDescription | string | No | If present filter accounting movements with movement description equal or starts with the specified value. |
| FromCurrencyDebitAmount | decimal | No | If present filter accounting movements with currency debit amount greater than or equal with the specified value. |
| ToCurrencyDebitAmount | decimal | No | If present filter accounting movements with currency debit amount smaller than or equal with the specified value. |
| FromCurrencyCreditAmount | decimal | No | If present filter accounting movements with currency credit amount greater than or equal with the specified value. |
| ToCurrencyCreditAmount | decimal | No | If present filter accounting movements with currency credit amount smaller than or equal with the specified value. |
| AccountCode | string | No | If present filter accounting movements with account code equal or starts with the specified value. |
| AccountDetailCode | string | No | If present filter accounting movements with account detail equal or starts with the specified value. |
| AccountDescription | string | No | If present filter accounting movements with account description equal or starts with the specified value. |
| CommercialCategoryCodes | array | No | If present filter accounting movements with account that have commercial category code included in the specified list. |
| ZoneCodes | array | No | If present filter accounting movements with account that have zone code included in the specified list. |
| AccountTypeCodes | array | No | If present filter accounting movements with account type code included in the specified list. |
| IsCustomer | boolean | No | If present filter customer account types accounting movements. |
| IsSupplier | boolean | No | If present filter supplier account types accounting movements. |
| IsBank | boolean | No | If present filter bank account types accounting movements. |
| IsAgent | boolean | No | If present filter agent account types accounting movements. |
| IsSafTPayment | boolean | No | If present filter SafT payment accounting movements. |