ExportProductionJobOrders
Export Production Job Orders.
Overview
| Url | api/public/FluentisErp/MS/ProductionJobOrders/ExportProductionJobOrders | 
| HTTP Method | POST | 
| Method Type | Export | 
| Fluentis Object | Fluentis.FluentisErp.Core.MS.ProductionJobOrders.FSProductionJobOrder | 
Request parameters
| Parameter | Type | Is Required | Description | 
|---|---|---|---|
| DocumentTypeCode | string | No | If present filter production job orders with document type code equal with the specified value. | 
| Year | integer | No | If present filter production job orders with year equal with the specified value. | 
| Number | integer | No | If present filter production job orders with number equal with the specified value. | 
| AccountCode | string | No | If present filter production job orders with account code equal with the specified value. | 
| AccountDetailCode | string | No | If present filter production job orders with account detail code equal with the specified value. | 
| AccountDescription | string | No | If present filter production job orders with account description equal or starts with the specified value. | 
| ProductionSiteCode | string | No | If present filter production job orders with production site code equal with the specified value. | 
| ProcurementPriorityCode | string | No | If present filter production job orders with procurement priority code equal with the specified value. | 
| IsMultiproduct | boolean | No | If present filter production job orders with multiproduct flag equal with the specified value. | 
| IsProcurementTypePurchase | boolean | No | If present filter production job orders with procurement type purchase flag equal with the specified value. | 
| IsProcurementTypeProduction | boolean | No | If present filter production job orders with procurement type production flag equal with the specified value. | 
| IsProcurementTypeSubcontractor | boolean | No | If present filter production job orders with procurement type subcontractor flag equal with the specified value. | 
| IsProductionJobOrderStateNotExamined | boolean | No | If present filter production job orders with production job order state not examined flag equal with the specified value. | 
| IsProductionJobOrderStateScheduled | boolean | No | If present filter production job orders with production job order state scheduled flag equal with the specified value. | 
| IsProductionJobOrderStateLaunched | boolean | No | If present filter production job orders with production job order state launched flag equal with the specified value. | 
| IsProductionJobOrderStateExecutive | boolean | No | If present filter production job orders with production job order state executive flag equal with the specified value. | 
| IsProductionJobOrderStateClosed | boolean | No | If present filter production job orders with production job order state closed flag equal with the specified value. | 
| IsProductionJobOrderStateHistoricized | boolean | No | If present filter production job orders with production job order state historicized flag equal with the specified value. | 
| FromEstimatedStartDate | date | No | If present filter production job orders with estimated start date less or equal with the specified value. | 
| ToEstimatedStartDate | date | No | If present filter production job orders with estimated start date greater than or equal with the specified value. | 
| FromEstimatedEndDate | date | No | If present filter production job orders with estimated end date less or equal with the specified value. | 
| ToEstimatedEndDate | date | No | If present filter production job orders with estimated end date greater than or equal with the specified value. | 
| ProductionJobOrderItemsFilter | ProductionJobOrderItemsFilter | No | If present filter production job orders with items that meet the specified criteria. | 
| ProductionJobOrderSalesOrderItemsFilter | ProductionJobOrderSalesOrderItemsFilter | No | If present filter production job orders with sales order items that meet the specified criteria. | 
ProductionJobOrderItemsFilter properties
| Property | Type | Is Required | Description | 
|---|---|---|---|
| ItemClassCodes | array | No | If present filter production job orders containing items with item's item class codes included in the specified list. | 
| ItemCode | String | No | If present filter production job orders containing items with item code equal or starts with the specified value. | 
| ItemDescription | String | No | If present filter production job orders containing items with item description equal or starts with the specified value. | 
| ItemVariantCode | string | No | If present filter production job orders containing items with item variant code equal or starts with the specified value. | 
| ItemVariantDescription | string | No | If present filter production job orders containing items with item variant description equal or starts with the specified value. | 
| BillOfMaterialsVersionCode | integer | No | If present filter production job orders containing items with bill of material version code equal with the specified value. | 
| Cycle | integer | No | If present filter production job orders containing items with cycle equal with the specified value. | 
| AccountCode | string | No | If present filter production job orders containing items with account code equal with the specified value. | 
| AccountDetailCode | string | No | If present filter production job orders containing items with account detail code equal with the specified value. | 
| AccountDescription | string | No | If present filter production job orders containing items with account description equal or starts with the specified value. | 
| ProjectProjectTitle | string | No | If present filter production job orders containing items with project project title equal or starts with the specified value. | 
| IsProcurementTypePurchase | boolean | No | If present filter production job orders containing items with procurement type purchase flag equal with the specified value. | 
| IsProcurementTypeProduction | boolean | No | If present filter production job orders containing items with rocurement type production flag equal with the specified value. | 
| IsProcurementTypeSubcontractor | boolean | No | If present filter production job orders containing items withprocurement type subcontractor flag equal with the specified value. | 
| FromPreviewedDateStart | date | No | If present filter production job orders containing items with previewed start date less or equal with the specified value. | 
| ToPreviewedDateStart | date | No | If present filter production job orders containing items with previewed start date greater than or equal with the specified value. | 
| FromPreviewedDateEnd | date | No | If present filter production job orders containing items with previewed end date less or equal with the specified value. | 
| ToPreviewedDateEnd | date | No | If present filter production job orders containing items with previewed end date greater than or equal with the specified value. | 
| FromReadyGoodsDate | date | No | If present filter production job orders containing items with ready goods date less or equal with the specified value. | 
| ToReadyGoodsDate | date | No | If present filter production job orders containing items with ready goods date greater than or equal with the specified value. | 
| ExportFilter | string | No | Generic string filter expression for filtering items. | 
ProductionJobOrderSalesOrderItemsFilter properties
| Property | Type | Is Required | Description | 
|---|---|---|---|
| SalesOrderSalesOrderTypeCode | string | No | If present filter production orders containing sales order items with sales order sales order type type code equal with the specified value. | 
| SalesOrderYear | integer | No | If present filter production orders containing sales order items with sales order year equal with the specified value. | 
| SalesOrderNumber | integer | No | If present filter production orders containing sales order items with sales order number equal with the specified value. | 
| SalesOrderAccountCode | string | No | If present filter production orders containing sales order items with sales order account code equal with the specified value. | 
| SalesOrderAccountDetailCode | string | No | If present filter production orders containing sales order items with sales order account detail code equal with the specified value. | 
| SalesOrderAccountDescription | string | No | If present filter production orders containing sales order items with sales order account description equal or starts with the specified value. | 
| ExportFilter | string | No | Generic string filter expression for filtering items. |